35-39 Male Single Ski

Masters 2001

Place Club Team People Heat Points Time
Rob Lumby Race 1 0
James Keightley Race 1 0
Stuart Cordingley Race 1 0
Russell Green Race 1 0
Chris Pearce Race 1 0
Geoff Macaualy Race 1 0
Chris Redler Race 1 0
Howard Fitzgibbon Race 1 0
Robert Davidson Race 1 0
James Faulkner Race 1 0
Mark Humphris Race 1 0
Paul Finnelley Race 1 0
Tony Djordan Race 1 0
Joe Morgera Race 1 0
John Clarke Race 1 0
Glen Dunsmore Race 1 0
John Kennedy Race 1 0
Peter Madden Race 1 0
Mark Purvis Race 1 0
John Anderson Race 1 0
1 Chris Maynard Race 1 0
1 Wanda SLSC Inc Matthew Pepper Race 1 0
1 Bernard Burrows Race 1 0
1 John Gilmour Race 1 0
1 Wayne Clarke Race 1 0
1 Ray Henderson Race 1 0
1 Mario Van APPEN Race 1 0
1 Craig Vipons Race 1 0
1 John Bush Race 1 0
1 Mike Mills-thom Race 1 0
1 Peter Duncan Race 1 0
1 Stephen Perry Race 1 0
1 Garth Tierney Race 1 0
1 Tony Hallinan Race 1 0
1 Danny Sheard Race 1 0
1 Allan Boyce Race 1 0
1 Geoff Lemarsney Race 1 0
1 Darin Campbell Race 1 0
1 Nigel Dobell Race 1 0
1 Rick Bond Race 1 0
1 Michael Owen Race 1 0
1 Richard Brierty Race 1 0
1 Michael Mead Race 1 0
1 Anthony Vieceli Race 1 0
1 Robert Dorrough Race 1 0
1 John Fitzgerald Race 1 0
1 David Owen Race 1 0
1 Phillip Best Race 1 0


Carnivals